Prices - Portes du Mont-Blanc pass
| Adulte | Enfant | Vermeil | |
| Morning until 13h00 | 23.20€ | 18.70€ | 22.10€ |
| Day until 11h00 | 25.90€ | 20.30€ | 24.10€ |
| Afternoon 12h30 | 24.90€ | 19.20€ | 22.30€ |
| 1 day | 27.40€ | 20.90€ | 25.40€ |
| 2 days | 52.80€ | 40.10€ | 48.50€ |
| 3 days | 77.50€ | 59.60€ | 69.60€ |
| 4 days | 97.10€ | 73.40€ | 90.70€ |
| 5 days | 120.30€ | 89.70€ | 111.30€ |
| 6 days | 136.10€ | 105.50€ | 125.60€ |
| 7 days | 147.70€ | 119.70€ | 136.10€ |
| 8 days | 167.80€ | 128.30€ | 161.40€ |
| 9 days | 185.60€ | 136.20€ | 173.50€ |
| 10 days | 203.60€ | 143.00€ | 184.10€ |
| 11 days | 212.00€ | 149.40€ | 194.40€ |
| 12 days | 222.50€ | 156.20€ | 202.50€ |
| 13 days | 240.50€ | 160.50€ | 213.60€ |
| Seasonal before the 15/11/2011 | 260.00€ | 180.00€ | 260.00€ |
| Sesonal after the 15/11/2011 | 359.00€ | 243.50€ | 359.00€ |
| Journées Liberté | |||
| 1 day | 27.40€ | 20.90€ | 25.40€ |
| 2 days | 55.90€ | 43.80€ | 52.80€ |
| 3 days | 83.40€ | 65.40€ | 78.20€ |
| 4 days | 108.70€ | 86.80€ | 103.50€ |
| 5 days | 132.90€ | 107.60€ | 124.50€ |
| 6 days | 159.90€ | 127.70€ | 147.80€ |
| 7 days | 175.50€ | 146.70€ | 169.90€ |
*Alternate day passes to be used throughout the 2010/2011 winter season (passes attributed without name or photo) - Not valid on Cordon. "Open access" pass : 3 Euros to be added to the cost of each paass. Skipass -5 yrs old : free(1). -15 yrs old : child. +60 ans : senior. +80 ans : free(1). (discount subject to presentation of ID) Photo: on stays longer than 3 consecutive days. Family reductions: -10% when at least 4 « Evasion » ski passes are bought at the same time for 6 or more consecutive days (except seasonal passes) with at least 2 children under the age of 18.
(1) : except hands-free support.
"Free hand" card : 2€ reloadable and non-refundable. During your next stay you can recharge it at : Prices on 01.11.2011 - VAT at the standard rate ruling.










